VALORANT Aimbot Comparison
Safety
Blink - Single PC | Blink - Dual PC | Velocity | |
---|---|---|---|
Safety | 6 | 8 | 10 |
Anti Cheat Detection Avoidance | 6 | 8 | 10 |
Amount of "Devices" needed | 2 | 2* | 4* |
Approximate cost of all "Devices" in EUR | 30 | 30* | 190* |
Ban risk | Low | Very Low | Zero |
% of Users banned | 0% | 0% | 0% |
*= Second PC excluded.
Speed & Reaction Time
Blink | Blink (Dual PC) | Velocity | |
---|---|---|---|
Enemy Detection Speed | 10 | 10 | 8 |
Lock-On Speed | 10 | 9 | 9 |
Input Speed | 10 | 9 | 9 |
Input Latency | 0ms | 10ms | 10ms |
Network Influence | Very Low | Low | Low |
Device Latency | 10ms | 10ms | 175ms |
Complexity
Blink | Blink (Dual PC) | Velocity | |
---|---|---|---|
Installation | High | High | Very High |
Configuration | Very Low | Medium | High |
Performance
Blink | Blink (Dual PC) | Velocity | |
---|---|---|---|
CPU Usage (Avg.) | 10% | 10% | 0% |
GPU Usage | Zero | Zero | Very Low |
Stability | Very High | Medium | Medium |