VALORANT Triggerbot Comparison
Safety
| Reflex | Impulse | |
|---|---|---|
| Safety | 10 | 7 |
| Anti Cheat Detection Avoidance | 10 | 8 |
| Ban risk | Very Low | Low |
| % of Users banned | under 1% | under 2% |
Speed & Reaction Time
| Reflex | Impulse | |
|---|---|---|
| Enemy Detection Speed | 9 | 10 |
| Trigger Speed | 10 | 10 |
| Scans/Second (Avg.) | 550 | 750 |
| Scans/Second (Max.) | 1000 | 1000 |
Complexity
| Reflex | Impulse | |
|---|---|---|
| Installation Complexity | Very Low | Very Low |
| Configuration Complexity | Low | Very Low |
Performance
| Reflex | Impulse | |
|---|---|---|
| CPU Usage (Avg.) | 10% | 10% |
| GPU Usage | Zero | Zero |
| Stability | Very High | Very High |